January 2025 webcid.com.br | ||||||||
---|---|---|---|---|---|---|---|---|
Wee | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
1 | 1 | 2 | 3 | 4 | ||||
2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
5 | 26 | 27 | 28 | 29 | 30 | 31 | ||
1: New Year's Day 26: Australia Day 6: 1st Q. 13: Full 21: 3nd Q. 29: New |
February 2025 webcid.com.br | ||||||||
---|---|---|---|---|---|---|---|---|
Wee | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
5 | 1 | |||||||
6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
9 | 23 | 24 | 25 | 26 | 27 | 28 | ||
5: 1st Q. 12: Full 20: 3nd Q. 28: New |
March 2025 webcid.com.br | ||||||||
---|---|---|---|---|---|---|---|---|
Wee | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
9 | 1 | |||||||
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
13 | 23 30 | 24 31 | 25 | 26 | 27 | 28 | 29 | |
6: 1st Q. 14: Full 22: 3nd Q. 29: New |
April 2025 webcid.com.br | ||||||||
---|---|---|---|---|---|---|---|---|
Wee | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
14 | 1 | 2 | 3 | 4 | 5 | |||
15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
18 | 27 | 28 | 29 | 30 | ||||
18: Good Friday 21: Easter Monday 25: ANZAC Day 5: 1st Q. 13: Full 21: 3nd Q. 27: New |
May 2025 webcid.com.br | ||||||||
---|---|---|---|---|---|---|---|---|
Wee | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
18 | 1 | 2 | 3 | |||||
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
4: 1st Q. 12: Full 20: 3nd Q. 27: New |
June 2025 webcid.com.br | ||||||||
---|---|---|---|---|---|---|---|---|
Wee | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
27 | 29 | 30 | ||||||
3: 1st Q. 11: Full 18: 3nd Q. 25: New |
July 2025 webcid.com.br | ||||||||
---|---|---|---|---|---|---|---|---|
Wee | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
27 | 1 | 2 | 3 | 4 | 5 | |||
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
31 | 27 | 28 | 29 | 30 | 31 | |||
2: 1st Q. 10: Full 18: 3nd Q. 24: New |
August 2025 webcid.com.br | ||||||||
---|---|---|---|---|---|---|---|---|
Wee | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
31 | 1 | 2 | ||||||
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
35 | 24 31 | 25 | 26 | 27 | 28 | 29 | 30 | |
1: 1st Q. 9: Full 16: 3nd Q. 23: New 31: 1st Q. |
September 2025 webcid.com.br | ||||||||
---|---|---|---|---|---|---|---|---|
Wee | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
36 | 1 | 2 | 3 | 4 | 5 | 6 | ||
37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
40 | 28 | 29 | 30 | |||||
7: Full 14: 3nd Q. 21: New 29: 1st Q. |
October 2025 webcid.com.br | ||||||||
---|---|---|---|---|---|---|---|---|
Wee | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
40 | 1 | 2 | 3 | 4 | ||||
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
44 | 26 | 27 | 28 | 29 | 30 | 31 | ||
7: Full 13: 3nd Q. 21: New 29: 1st Q. |
November 2025 webcid.com.br | ||||||||
---|---|---|---|---|---|---|---|---|
Wee | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
44 | 1 | |||||||
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
48 | 23 30 | 24 | 25 | 26 | 27 | 28 | 29 | |
5: Full 12: 3nd Q. 20: New 28: 1st Q. |
December 2025 webcid.com.br | ||||||||
---|---|---|---|---|---|---|---|---|
Wee | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
49 | 1 | 2 | 3 | 4 | 5 | 6 | ||
50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
53 | 28 | 29 | 30 | 31 | ||||
25: Christmas Day 26: Boxing Day 27: Proclamation Day (South Australia) 4: Full 11: 3nd Q. 20: New 27: 1st Q. |