![]() March 2025 webcid.com.br | ||||||||
---|---|---|---|---|---|---|---|---|
Wee | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
9 | 1 | |||||||
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
13 | 23 30 | 24 31 | 25 | 26 | 27 | 28 | 29 | |
20: Holi or Phagwa (Festival of Colours) 21: Ponto facultativo 6: 1st Q. 14: Full 22: 3nd Q. 29: New |